STEAMMASTER MDC 2,600 - Mobile Steam Containers
The mobile steam container MDC 2,600 is a ready-to-use, containerised steam/hot water unit for mobile use and self-sufficient operation.
The system is equipped with a water service module, Testomat, water sample cooling device and automatic dosage of chemicals. All our steam/hot water systems are developed in accordance with stateof- the-art technology and fitted with boilers and components by the Loos company. This allows us to guarantee reliable and environment-friendly operation.
Our systems are checked and serviced on a regular basis
Additional equipment
Technical data MDC 2,600
Steam output | 1,000 - 2,600 kg/h |
Heat output | 500 - 1,700 kW |
Dimensions L x W x H | 6,050 x 2,410 x 3,000 mm |
Weight | 12,500 kg (transport weight) |
Medium | Saturated steam / hot water |
| Response overpressure SV | 24 bar |
Boiler adjustment range | Pressure range 4,5-22 bar/110-180°C |
Pressure reducer | 0,2-10 bar (optional) up to 1,500 kg/h |
Max. operating pressure | approx. 22 bar |
Heating oil tank | external |
Dual fuel burner | fuel: heating oil EL or natural gas H |
Safety technology | TRD 604/72h / EN12953 Part 6 |
Frost protection | yes |
Remote monitoring | potential-free failure signal connction |
Power connection | 400 V / CEE 63 A |
Flue system | stainless steel stack |
Mobile connection lines | as required |
Steam-hot water IF/OF | DN100 / PN 40 - DN125 / PN40 |
Blow-down-pressure maintenance | DN25 / PN40 |
Subject to technical changes | |

