STEAMMASTER MDC 6,000-16,000 - Mobile Steam Containers
Including feed water tank, blow-down tank, water treatment, external heating oil tank optionally available
-
Your advantages
- Steam or hot water operation possible
- Integrated 2-fuel burner
- Sound-dampened design
Further information and technical data is available upon request.
Additional equipment
Technical data MDC 6,000-16,000
Pressure range | 4 - 24 bar |
Output / weight | 6,000 kg/h (4,000 kW) - approx. 29t |
Dimensions L x W x H | 8,160 x 3,260 x 2,980 mm |
Exclusion | DN 125 / PN40 |
Fuel | Heating oil EL or natural gas H |
| | |
Pressure range | 4 - 24 bar |
Output / weight | 10,000 kg/h (6,700 kW) - approx. 38.6t |
Dimensions L x W x H | 9,900 x 3,100 x 3,400 mm |
Exclusion | DN 125 / PN40 |
Fuel | Heating oil EL or natural gas H |
| | |
Pressure range | 4 - 24 bar |
Output / weight | 16,000 kg/h (10,700 kW) - approx. 49.8t |
Dimensions L x W x H | 10,400 x 3,500 x 3,762 mm |
Exclusion | DN 125 / PN40 |
Fuel | Heating oil EL or natural gas H |
|
Subject to technical changes | |

