HOTPUMP MHP - Mobile Heating Pumps
Without suitable circulation of the heat carrier medium, any type of heat generation is ineffective.
Hotmobil is ideally equipped to meet your requirements. A host of different types of circulatory pumps in wet or dry running design can support you with your project.
Technical data MHP
Dimensions L x W x H | 600 x 800 / 1,200 x 1,200 mm | |
Hose connection | Storz C / B 66/89 | |
Discharge volumes | 6.5 - 80.0 m³/h | |
Discharge heads | 4 x 12 m | |
Max. operating pressure | 10 bar | |
Power supply | 230 / 400 V / 50 Hz | |
Connection | via CEE plug | |
Protection class | IP44 | |
Subject to technical changes | ||

