COOLPUMP MKP - Mobile Cooling Pumps
In the refrigeration area, you can rely on the permanent quality of our accessories
The circular pumps used by us (peripheral wheel pumps) with closed motor and interim space for interior ventilation are the right choice for this.
Technical data MKP
Dimensions L x W x H | 600 x 800 / 1,200 x 1,200 mm | |
Hose connection | Bauer 2-4" | |
Discharge volumes | 6.5 - 150.0 m³/h | |
Discharge heads | 32 m | |
Max. operating pressuer | 10 bar | |
Power supply | 230/400 V / 50 Hz | |
Connection | via CEE plug | |
Protection class | IP 44 | |
Subject to technical changes | ||

